DL391
3
Input ends
48
0.5
1250
1
1
C:\TDRPlot\Program Files\T200ini.txt
None
C:\TDRPlot\Data Files\DL391 - Frame 67.txt
1
1.6
C:\TDRPlot\Data Files\DL391 - Frame 67.txt
67
Feb 16, 2026
13:42:16
Header End
1 4377 4435 -58
2 5382 5451 -69
3 5946 6034 -88
4 12066 12339 -273
5 17105 17260 -155
6 23813 23978 -165
7 27272 27426 -154
8 29641 29784 -143
9 30683 30817 -134
10 31156 31300 -144
11 31483 31640 -157
12 31764 31946 -182
13 31877 32194 -317
14 31663 32300 -637
15 30992 32312 -1320
16 29716 32317 -2601
17 27718 32386 -4668
18 24898 32507 -7609
19 21352 32631 -11279
20 17396 32696 -15300
21 13540 32708 -19168
22 10349 32687 -22338
23 8211 32689 -24478
24 7154 32719 -25565
25 6871 32787 -25916
26 6867 32831 -25964
27 6683 32831 -26148
28 6115 32756 -26641
29 5189 32562 -27373
30 4139 32177 -28038
31 3155 31503 -28348
32 2447 30405 -27958
33 2025 28389 -26364
34 2085 26085 -24000
35 2540 23272 -20732
36 3383 20095 -16712
37 4492 16830 -12338
38 5633 13806 -8173
39 6375 11776 -5401
40 6871 9973 -3102
41 6849 9031 -2182
42 6458 8854 -2396
43 6001 9161 -3160
44 5765 9580 -3815
45 5909 9822 -3913
46 6399 9749 -3350
47 7084 9489 -2405
48 7679 9176 -1497
49 8135 8971 -836
50 8393 8995 -602
51 8456 9168 -712
52 8373 9352 -979
53 8110 9448 -1338
54 7741 9370 -1629
55 7314 9205 -1891
56 6967 9028 -2061
57 6834 8910 -2076
58 6986 8837 -1851
59 7335 8724 -1389
60 7758 8492 -734
61 8018 8089 -71
62 8026 7553 473
63 7775 6973 802
64 7388 6461 927
65 6964 6043 921
66 6765 5905 860
67 6702 5966 736
68 6753 6252 501
69 6856 6769 87
70 6985 7498 -513
71 7108 8196 -1088
72 7285 9079 -1794
73 7431 9819 -2388
74 7486 10269 -2783
75 7390 10376 -2986
76 7177 10213 -3036
77 6907 9914 -3007
78 6706 9648 -2942
79 6676 9530 -2854
80 6813 9576 -2763
81 7040 9729 -2689
82 7274 9917 -2643
83 7413 10038 -2625
84 7419 10046 -2627
85 7355 9946 -2591
86 2946 3408 -462
87 149 672 -523
88 133 135 -2
89 132 132 0
90 132 133 -1
91 133 132 1
92 132 132 0
93 132 132 0
94 132 132 0
95 133 132 1
96 132 132 0
End of ADC data
